Base URL
https://api.sendykit.dev/v2
Authentication
All API requests require authentication via one of:API Key (recommended for integrations)
read, write, admin), and individually revocable.
JWT Token (for sessions)
Machine Payments (for agents)
For premium actions, SendyKit can require Stripe-native machine-payment proof:Response Format
All responses use a consistent JSON envelope:Idempotency
For write operations (POST, PUT, DELETE), include anIdempotency-Key header to prevent duplicate processing:
Rate Limiting
Rate limits are returned in response headers:Endpoint Categories
SendyKit’s generated API reference covers the major families below. Use the API Reference tab navigation and OpenAPI-powered endpoint pages for the full route surface.| Category | Description |
|---|---|
| Brands | Multi-brand management |
| Lists | Mailing list CRUD + custom fields |
| Subscribers | Full subscriber lifecycle + bulk operations |
| Campaigns | Campaign CRUD, scheduling, sending, and reports |
| Templates | Template management |
| Analytics | Delivery, engagement, and campaign intelligence |
| AI | Subject lines, email generation, rewrites, and insights |
| Webhooks | Event subscriptions and delivery operations |
| System | Health, doctor, audit, flags, and operational endpoints |
| Billing | Status, customer state, licensing, and machine-payment receipts |
The endpoint pages in the API Reference tab are generated from the canonical OpenAPI spec, so they stay aligned with the live contract more reliably than hand-maintained deep links.